Sign In | Join Free | My xuijs.com |
|
Model Number : HG680
Place of Origin : MADE IN CHINA
Brand Name : KTC
Certification : CCC
MOQ : 10 pcs
Price : Negotiation
Packaging Details : 1PC/ PVC Packing, 10pcs PVC Packing/Pack...
Delivery Time : 1-35days
Payment Terms : T/T, L/C,Paypal...
Supply Ability : 10000pcs/week
Product Name : Ball Nose End Mill Tungsten Carbide High Speed High Hardness
Precision : High precision
Flexural Strength : 4600mpa
A.O.L : 50mm-150mm
Grain size : 0.2 μm
Flutes No : 4 Flutes
Material : Carbide,Tungsten Cobalt Alloy,Carbide/Tungsten
Type : End Mill,Face Mill
Suitable for : Cast Iron,Carbon Steel,Copper,Stainless Steel,Cooper.Cast Iron.Carbon Steel.Mould Steel
Usage : General High Speed Cutting,Metal Machining
Application : CNC Process,CNC Milling Machining,Carbon steel
Ball Nose End Mill Tungsten Carbide High Speed High Hardness
Specifications
HG680 high speed and high hardness milling cutter series is made of high-quality European grain tungsten steel material, with bending strength of 4600mpa and grain size of 0.2 μm, which is coated with imported Balzers high-performance composite coating. HG680 milling cutters are with special groove design, are especially suitable for high hard material processing. The service life of cutting tools can meet the requirements of great brands. With high precision quality control, and full inspection, all HG680 series end mills are delivered with 100% qualification rate.
Raw Material | K44 |
WC | 88% |
Co | 12% |
TRS | >4600N/mm2 |
Hardness | >94HRA |
A.O.L | 50mm-150mm |
Grain size | 0.2μm |
Upto | <HRC65 |
Flutes No | 4F |
Coating | Balzers |
Suitable for | Steel,stainless steel,nickel alloy,Titanuim alloy,cast iron,plastic and other materials |
Standard Sizes
Size | Flute Length of End Mills(mm) | |
Flat end | Ball Nose | |
D1*D4*50 | 3 | 2 |
D1.5*D4*50 | 4 | 3 |
D2*D4*50 | 5 | 4 |
D2.5*D4*50 | 6 | 5 |
D3*D4*50 | 8 | 6 |
D3*D3*50 | 8 | 6 |
D3.5*D4*50 | 9 | 7 |
D4*D4*50 | 10 | 8 |
D1*D6*50 | 3 | 2 |
D1.5*D6*50 | 4 | 3 |
D2*D6*50 | 5 | 4 |
D2.5*D6*50 | 6 | 5 |
D3*D6*50 | 8 | 6 |
D3.5*D6*50 | 9 | 7 |
D4*D6*50 | 10 | 8 |
D6*D6*50 | 13 | 10 |
D6*D6*50 | 15 | 12 |
D7*D8*60 | 17 | 14 |
D8*D8*60 | 20 | 16 |
D10*75 | 25 | 20 |
D12*75 | 30 | 24 |
D14*100 | 45 | 28 |
D16*100 | 45 | 32 |
D18*100 | 45 | 36 |
D20*100 | 45 | 40 |
Flute Length of Extended End Mills(mm) | ||
D3*D4*75 | 12 | 6 |
D4*D4*75 | 16 | 8 |
D5*D6*75 | 18 | 10 |
D6*D6*75 | 25 | 12 |
D8*75 | 30 | 16 |
D3*D4*100 | 15 | 6 |
D4*D4*100 | 20 | 8 |
D5*D6*100 | 30 | 10 |
D6*D6*100 | 30 | 12 |
D8*D8*100 | 35 | 16 |
D10*100 | 40 | 20 |
D12*100 | 45 | 24 |
D6*D6*150 | 40 | 12 |
D8*D8*150 | 50 | 16 |
D10*150 | 55 | 20 |
D12*150 | 55 | 24 |
D14*150 | 60 | 28 |
D16*150 | 70 | 32 |
D18*150 | 70 | 70 |
D20*150 | 70 | 70 |
Advantage
![]() |
Ball Nose End Mill Tungsten Carbide High Speed High Hardness Images |